Closed Tenders (2024/2025)
Tender No. | Tender Details | Application Package | Closing Date |
---|---|---|---|
SBRCQ 24/25-21 | Supply and Delivery of One (1) Single Cab 4x4 Utility | 2pm Monday 28 October 2024 | |
SBRC 24/25-06 | Sale of Land Middle Road Proston | 2pm Friday 18 October 2024 | |
SBRCQ 24/25-41 | Supply and Delivery of Two (2) Extra Cab Utilities with Tipper bodies | Tenderlink Reference is BURNET- 1107985 | 2pm Monday 14 October 2024 |
SBRCQ 24/25-39 | Liquid Waste Collection - Kingaroy Depot | Tenderlink Reference is BURNET- 1106972 | 2pm Wednesday 2 October 2024 |
SBRCQ 24/25-43 | Supply and Delivery of One (1) Dual Cab 4x4 Utility | Tenderlink Reference is BURNET-1107074 | 2pm Friday 4 October 2024 |
SBRCQ 24/25-38 | Supply and Install Solar Powered Gate at Memerambi Transfer Station | Tenderlink Reference is BURNET-1106809 | 2pm Thursday 3 October 2024 |
SBRCQ 24/25-18 | Supply and Delivery of One (1) 60HP 4x4 Tractor | Tenderlink Reference is BURNET-1106830 | 2pm Thursday 3 October 2024 |
SBRCQ 24/25-34 | Supply and Delivery of Two (2) Extra Cab 4x2 Utilities | Tenderlink Reference is BURNET 1106833 | 2pm Thursday 3 October 2024 |
SBRCQ 24/25-40 | Supply and Delivery of One (1) Single Cab 4x4 Utility with Tray Mounted Crane | Tenderlink Reference is BURNET-1106834 | 2pm Thursday 3 October 2024 |
SBRCQ 24/25-20 | Supply and Delivery of One (1) Medium Hybrid SUV | Tenderlink Reference is BURNET -1106245 | 2pm Friday 27 September 2024 |
SBRCQ 24/25-29 | Supply and Delivery of One (1) 4x4 Front Deck Mower with 72" Rear Deck | 2pm Wednesday 25 September 2024 | |
SBRCQ 24/25-30 | Supply and Delivery of Four (4) Zero Turn Mowers | 2pm Wednesday 25 September 2024 | |
SBRCQ 24/25-31 | Supply and Delivery of One (1) 72" Zero Turn 4x4 Mower with Rear Discharge Deck | 2pm Wednesday 25 September 2024 | |
SBRCQ 24/25-35 | Supply and Delivery of Two (2) Extra Cab 4x4 Utilities | 2pm Thursday 19 September 2024 | |
SBRCQ24/25-33 | Supply of Personal Protective Equipment (PPE) and Steel Capped Boots | 2pm Wednesday 18 September 2024 | |
SBRCQ 24/25-16 | Supply and Delivery of Three (3) Dual Cab Utilities | 2pm Wednesday 18 September 2024 | |
SBRCQ 24/25-25 | Removal of Abandoned Vehicles - Towing Service | 2pm Wednesday 11 September 2024 | |
SBRCQ-24/25-37 | Invitation to Offer - One (1) Angus Cross Bull | 2pm Monday 2 September 2024 | |
SBRCQ 24/25-24 | Invitation to Offer - Management and Operation of the Proston Swimming Pool | 2pm Wednesday 28 August 2024 | |
SBRCQ 24/25-05 | Pipeline Scouring | 2pm Wednesday 7 August 2024 | |
SBRC 24/25-02 | Sale of Land McConnel Way Mondure | 2pm Wednesday 31 July 2024 | |
SBRCQ 23/24-128 | Kingaroy Wastewater Treatment Plant - Biosolids Removal | 2pm Friday 16 July 2024 | |
SBRCEOI 24-25-01 | Invitation to Offer - One (1) Miniature Stallion Pony | 2pm Tuesday 16 July 2024 | |
SBRCQ 24/25-53 | Lease of the Proston Dip and Yard | 2pm Friday 22 November 2024 | |
SBRCQ 24/25-67 | Supply and Delivery of PPE Field Uniforms for Council Employees |
2pm Friday 22 November 2024 |
|
SBRCQ 24/25-30 | Supply and Delivery of One (1) 60" Zero Turn Mower with Side Discharge Deck | 2pm Wednesday 20 November 2024 | |
SBRCQ 24/25-17 | Supply and Delivery of One (1) Dual Cab 4x4 Utility | 2pm Wednesday 20 November 2024 | |
SBRC 24 25-08 | Sale of Land Lot 1 Middle Road Proston | 2pm Monday 25 November 2024 | |
SBRC 24 25-09 | Sale of Land Lot 2 Middle Road Proston | 2pm Monday 25 November 2024 | |
SBRC 24 25-10 | Sale of Land Lot 39 Burrows Street Wondai | 2pm Monday 25 November 2024 |