Disclosure Log
Council is required to maintain a Disclosure Log of non-personal information released as a result of access applications processed under the Right to Information Act 2009. The Right to Information Act 2009 came into effect from 1 July 2009, Council has processed the following Decision Notices:-
| Application Number | Date of Decision on Application | Topic / information requested | Number of pages released |
|---|---|---|---|
| IR 826812 | 4 May 2010 | Swickers Bacon Factory | 397 pages |
| IR 877300 | 16 July 2010 | Summit View Estate - Stage 5 | 139 pages |
| IR 908577 | 22 September 2010 | Regulated Waste Storage at Jarvis Rd, Wondai | 146 pages |
| IR 964917 | 2 December 2010 | Summit View Estate - Stage 5 | 68 pages |
| IR 1048719 | 10 June 2011 | Costing Tourist Signage SB region | 21 pages |
| IR1192648 | 1 March 2012 | Kingaroy Forecourt Precinct - Coffee Shop Space | 29 pages |
| IR 1283025 | 19 July 2012 | Fluoride in Council's dosing plants | 283 pages |
| IR 1300211 | 24 August 2012 | Sale of part of Adermann Park Kingaroy | 45 pages |
| IR 1303470 | 4 September 2012 | Sale of part of Adermann Park Kingaroy | 18 pages |
| IR 1315751 | 14 September 2012 | Sale of part of Adermann Park Kingaroy | 3 pages |
| IR 1320801 | 14 September 2012 | Sheep attack Kingaroy | 2 pages |
| IR 1339916 | 27 November 2012 | Community Loan Application | 35 pages |
Documents release under the Right to Information Act 2009 that do not contain personal information will be disclosed progressively via Council's Disclosure Log.