Decision Notices
Pursuant to S729(3) of the Sustainable Planning Act 2009, the Council (Assessment Manager) must, unless it considers otherwise on specified grounds of privacy and security, publish on its website, all Decision Notices and Negotiated Decision Notices given by the Council.
For details regarding specific Decision Notices and Negotiated Decision Notices issued prior to 1 July 2012, please contact Council’s Planning & Land Management Branch in Kingaroy on 4189 9100.
| Date of Decision | Type of Permit | Development | Proposal | Street Address | Town | Lot & Property Description | File | Size |
| 17 June 2013 | CH | RAL | 1 lot into 32 lots | Coulson Street | Blackbutt | Lot 23 RP884795 | Notice | 1.64MB |
| 17 June 2013 | DP | MCU | Telecommunication facility | 14269 D'Aguilar Highway | Nanango | Lot 277 FY443 | Notice | 612KB |
| 17 June 2013 | DP | MCU | Telecommunication facility | 163 Bowman Road | Blackbutt North | Lot 94 RP891602 | Notice | 688KB |
| 17 June 2013 | DP | MCU | Telecommunication facility | 610 Old Esk North Road | South East Nanango | Lot 149 FY782 | Notice | 696KB |
| 18 June 2013 | DP | MCU | Dwelling house | 393 McLeans Road | Durong | Lot 42 RP202225 | Notice | 548KB |
| 22 May 2013 | CH | MCU | Multiple dwelling units | 41-43 Wickham Street | Nanango | Lot 262 on N2320 | Notice | 732KB |
| 20 May 2013 | DP | RAL | Boundary realignment | 15645 & 15655 D'Aguilar Highway | Coolabunia | Lots 1 & 2 on RP193134 | Notice | 828KB |
| 16 May 2013 | DP | RAL & MCU | 2 lots in 4 lots & Multiple dwelling units | 65 & 67 Buckingham Street | Kingaroy | Lots 180 & 181 on SP219380 | Notice | 1.28MB |
| 15 May 2013 | NEG | MCU | Extractive industry | 915 Hodges Dip Road | Kingaroy | Lot 39 on BO150 | Notice | 1.19MB |
| 15 May 2013 | CH | OW | Advertisement device | Kingaroy Street | Kingaroy | Lot 4 on RP814988 | Notice | 1.17MB |
| 14 May 2013 | DP | MCU | Multiple dwelling units | 64-68 King Street | Kingaroy | Lots 29 & 30 on RP36989 | Notice | 864KB |
| 3 May 2013 | DP | MCU | Extension to car washing station | 12 Rogers Drive | Kingaroy | Lot 66 SP223319 | Notice | 1.3MB |
| 2 May 2013 | DP | MCU | Dwelling house | Memerambi Cemetery Road | Memerambi | Lot 307 on FY175 | Notice | 712KB |
| 1 May 2013 | DP | MCU | General store | 119 Youngman Street | Kingaroy | Lot 4 on RP207495 | Notice | 788KB |
| 23 April 2013 | DP | OW | Advertisement device | 18 Main Street | Maidenwell | Lot 6 on SP229731 | Notice | 668KB |
| 23 April 2013 | DP | MCU | Special use - Church | 22 Stolzenberg Road | Kingaroy | Lot 3 on RP868343 | Notice | 512KB |
| 17 April 2013 | DP | OW | Advertisement device | 2 Cooper Street | Murgon | Lot 76 on RP102216 | Notice | 552KB |
| 17 April 2013 | DP | MCU | Extractive industry | 915 Hodges Dip Road | Kingaroy | Lot 39 on BO150 | Notice | 1.27MB |
| 11 April 2013 | DP | MCU | Dwelling house | Gayndah Road | Merlewood | Lot 6 on RP188795 | Notice | 368KB |
| 8 April 2013 | CH | RAL | 1 lot into 10 lots | 60 Cameron Road | Blackbutt | Lot 13 on RP223749 | Notice | 152KB |
| 26 March 2013 | DP | OW | Advertisement device | 44 King Street | Nanango | Lot 2 on N2349 | Notice | 340KB |
| 25 March 2013 | NEG | RAL | 1 lot into 2 lots | 261 Tarong Railway Road | Tarong | Lot 20 on FY506 | Notice | 1.35MB |
| 25 March 2013 | NEG | MCU | Child care centre | Kingaroy Street and Oasis Drive | Kingaroy | Lots 10 & 16 on SP204673 | Notice | 848KB |
| 25 March 2013 | DP | Reconfiguration of a Lot | 1 lot into 2 lots | 10 Reen Street | Kingaroy | Lot 7 on RP36999 | Notice | 716KB |
| 22 March 2013 | DP | NEG | 1 lot into 3 lots | Kelvyn Street | Kingaroy | Lot 902 on SP204673 | Notice | 484KB |
| 14 March 2013 | DP | MCU | Veterinary clinic | 82 Drayton Street | Nanango | Lot 6 on RP53898 | Notice | 308KB |
| 1 March 2013 | DP | COMB | Multiple dwelling units & 1 lot into 2 lots | 81 Buckingham Street | Kingaroy | Lot 189 on SP219380 | Notice | 1.16MB |
| 28 February 2013 | DP | COMB | Multiple dwelling units & 1 lot into 2 lots | 2 Greenidge Court | Kingaroy | Lot 163 on SP219379 | Notice | 1.43MB |
| 28 February 2013 | DP | MCU | Multipie dwelling units | 36 Buckingham Street | Kingaroy | Lot 170 on SP219379 | Notice | 748KB |
| 27 February 2013 | DP | COMB | Multiple dwelling units & 1 lot into 2 lots | 64 Logan Street | Kingaroy | Lot 204 SP227676 | Notice | 1.05MB |
| 27 February 2013 | DP | RAL | Boundary realignment | Smith Road | Booie | Lot 111 FY1, Lot 101 FY624, Lot 252 FTZ37128, Lot 102 FY624 and Lot 103 FY624 | Notice | 468KB |
| 27 February 2013 | DP | RAL | Boundary realignment | Corndale Road | Corndale | Lots 1 & 2 RP115369 and Lot 151 FY1439 | Notice | 376KB |
| 20 February 2013 | DP | BW | ATM | 92 Drayton Street | Nanango | Lot 1 on RP51973 | Notice | 504KB |
| 20 February 2013 | DP | CH | Multiple dwelling units | 41 Wickham Street | Nanango | Lot 262 on N2320 | Notice | 180KB |
| 20 February 2013 | DP | MCU | Intensive animal husbandry - piggery | 330 Cridlands Road | Hivesville | Lot 198 on BO111 | Notice | 824KB |
| 20 February 2013 | NEG | MCU | Intensive animal husbandry - piggery | 120 Youngs Road | Wooroolin | Lot 25 on RP814990 | Notice | 936KB |
| 7 February 2013 | DP | RAL | 1 lot into 2 lots | 37 Arthur Street | Nanango | Lot 463 on N2320 | Notice | 508KB |
| 6 February 2013 | DP | CH | 144 lot subdivision | Fisher Street | Kingaroy | Lot 5 on SP227684 | Notice | 1.21MB |
| 17 January 2013 | DP | MCU | Dwelling house | Althause Road | Cloyna | Lot 5 on RP838866 | Notice | 364KB |
| 16 January 2013 | DP | MCU | Dwelling house | Memerambi Barkers Creek Road | Wattle Camp | Lot 15 on RP207405 | Notice | 636KB |
| 16 January 2013 | DP | MCU | Dwelling house | 89 Maguire Road | Wattle Camp | Lot 35 on RP838340 | Notice | 628KB |
Naming Convention
| DP | Development Permit |
| PA | Preliminary Approval |
| CH | Change to Existing Approval |
| NEG | Negotiated Decision Notice |
| COMP | Compliance Permit |
| OTH | Other |
| MCU | Material Change of Use |
| RAL | Reconfiguring a Lot |
| BW | Building Work not Associated with a Material Change of Use |
| OW | Operational Work not Associated with a Material Change of Use |
| Comb | Combined MCU & RAL |
Disclaimer
This information has been prepared in accordance with the Sustainable Planning Act 2009. No statement is made about the accuracy or suitability of the information for use for any purpose (whether the purpose has been notified to Council or not). Whilst every care is taken to ensure the accuracy of this data, neither the South Burnett Regional Council nor State Government Departments makes any representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaims all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which you might incur as a result of the data being inaccurate or incomplete in any way or for any reason.