"In designing this Logo consideration was given to the vital and growing effects the sun has on all aspects of a healthy and prosperous life. Here, it is represented in a loose design by the Swirl in traditional sun yellow colour. Under the swirl are two stripes. The red stripe represents the earth of the South Burnett, while the green represents the foliage and crops that make the region so famous and bountiful."
| AREA | VENUE | CONTACT DETAILS | CAPACITY | COMMENTS |
| Blackbutt | Archie Muir Centre | (07) 4163 0033 | ||
| 69 Hart Street | (Council Office) | |||
| Blackbutt Memorial Hall | (07) 4163 0033 | 220 seated | ||
| Coulsen Street | (Council Office) | 330 buffet | ||
| Blackbutt Show Pavilion | (07) 4163 0090 | |||
| Bowman Road | Bev Pascoe, Secretary | |||
| (07) 4170 0983 | ||||
| Peter Farrell, President | ||||
| Masonic Hall | MASONIC HALL | IS NOT | AVAILABLE | |
| Sutton Street | ||||
| Bunya Mtns | Bunya Mountains Conference Centre | (07) 4668 3126 | seats 100 | Full catering inc in price. |
| Bunya Avenue | ||||
| Cider Gum Conference Centre | (07) 4668 3131 | up to 20 | POA | |
| Bunya Avenue | ||||
| Rice's Puzzle Restaurant | (07) 4668 3133 | seats 45 | POA | |
| Bunya Mountains | ||||
| Yarraman | The Yarraman Memorial and | (07) 4163 8111 | both halls | Bar facilities. Stage area in each |
| Community Halls | Margaret McNae | seat 200 | POA | |
| Brown Street | (07) 4163 8623 A/H | |||
| 0408 750 724 Mob | ||||
| (07) 4163 8999 FAX | ||||
| Nanango | Baptist Church | (07) 4171 0462 | 200 | Kitchen avail for self catering. |
| 0417 753 982 | ||||
| Bowls Club | (07) 4163 3363 | |||
| Golf Club | (07) 4163 1463 | |||
| Copper Country | (07) 4163 1011 | 25-30 Rest. | POA | |
| 15 Cellar Door | ||||
| Lion's Den (old Post Office) | (07) 4163 1646 | |||
| George Street | ||||
| Nanango Cultural Centre | (07) 4171 6800 | Stage 1 - | ||
| George Street | 350 chairs | |||
| Nanango Football Club | (07) 4168 8193 | |||
| Nanango Show Society Pavilion | (07) 4163 1273 | |||
| D'Aguilar Highway | ||||
| Nanango State High School Hall | (07) 4171 6400 | |||
| 54 Elk Street | ||||
| Nanango Theatre Co. House | (07) 4171 0483 | seats 50 | ||
| George Street | ||||
| QCWA Hall | (07) 4171 0151 | seats 90 | ||
| Ringsfield Historic House | (07) 4163 3345 | |||
| RSL | (07) 4163 1375 | seats 120 | ||
| seats 45 | ||||
| Scots Community Centre | (07) 4163 1493 | |||
| 112 Drayton Street | ||||
| Maidenwell | Maidenwell Hall | (07) 4164 6166 | Whole Hall (Unlicenced). | |
| Kingaroy-Cooyar Road | ||||
| Coolabunia | Whipbird Function Centre | (07) 4163 6131 | up to 100 | Other prices on application. |
| 21 Chaseling Street | Sheree Straus | |||
| Kingaroy | 1913 Council Building | (07) 4162 6272 | up to 50 | *Free to non profit community |
| Edward Street | ||||
| 1938 Council Chambers | (07) 4162 6272 | up to 40 | ||
| Haly Street | ||||
| Booie Hall & Recreation Reserve Assn | (07) 4162 2468 | |||
| 34 Franklins Rd, MS 537 | Vida Arthurs, Secretary | |||
| CWA Rooms | (07) 4162 1194 | Restroom - 35 | POA | |
| Kingaroy Street | Hazel | Hall - 90 | ||
| DPI Meeting Room | (07) 4160 0700 | 30 | ||
| $50.80 Half day | ||||
| Girl Guide Hall | (07) 4163 3367 | 50 | ||
| Chris | ||||
| Kingaroy Cricket & Sports Club | (07) 4162 2896 | up to 40 | ||
| Youngman Street | Jenny Brown, Secretary | |||
| Kingaroy State High Indoor | (07) 4162 2955 | |||
| Sports Centre | ||||
| Kingaroy Town Common Hall | (07) 4162 6200 | 120 | ||
| Oliver Street | ||||
| Kingaroy Town Hall | (07) 4162 6200 | 950 | ||
| Glendon Street | 100 | |||
| Kumbia & District Memorial School | (07) 4164 4175 | up to 300 | ||
| of Arts Hall | Gayle Carroll | |||
| Red Cross Hall | (07) 4162 3607 | |||
| 216 Haly Street | ||||
| Senior Citizens Hall | (07) 4162 8465 | up to 200 | ||
| Avoca Street | ||||
| Sth Burnett Enterprise Centre | (07) 4162 9000 | up to 70 | ||
| Cornish Street | ||||
| Sth Burnett TAFE College | (07) 4160 4400 | Theatre - 120 | ||
| Bunya Hwy | Classroom - 30 | |||
| The Old Distillery | (07) 4162 8222 | up to 50+ | ||
| Bunya Mountains | ||||
| Wooroolin Memorial Hall | (07) 4164 2194 | 120 seated | ||
| Wendy Turner | ||||
| Wondai | Dimities Cottage | |||
| 49 Haly Street | ||||
| Durong Hall | (07) 4168 0171 | POA | ||
| Durong | Karen McInness | |||
| Hivesville Hall | (07) 4168 9876 | |||
| Hivesville Hotel | ||||
| Mondure Hall | (07) 4168 9751 | POA | ||
| Violet Pearce | ||||
| Tingoora Hall | (07) 4169 2555 | POA | ||
| Main Street. Tingoora. | Council Office | |||
| Wondai Anglican Church Hall | (07) 4169 0345 | POA | ||
| Baynes Street | Pat Hansen | |||
| Wondai Baptist Church Hall | (07) 4168 5223 | POA | ||
| Scott Street | Rev John Lang | |||
| (07) 4168 5317 | ||||
| Les Goschnick | ||||
| Wondai Country Club | (07) 4168 5706 | 100 at table | POA | |
| (bowls & golf) | Val Litzow | |||
| off Bunya Hwy | (07) 4168 5647 | |||
| Jenny Donohue | ||||
| Wondai CWA Hall | (07) 4168 5581 | POA | ||
| Mackenzie Street | Eileen Beer | |||
| Wondai Diggers, Memorial & | (07) 4168 5297 | 150 at tables | Kokoda Room (hall) - POA | |
| Citizens Club | 200/250 chairs | |||
| Mackenzie Street | 70 at tables | Centaur Room - POA | ||
| up to 15 | Gallipoli Room - POA | |||
| Wondai Lutheran Church Hall | (07) 4168 5420 | POA | ||
| Edwards Street | Hazel Keding | |||
| Wondai Memorial Hall | (07) 4169 2555 | 250 at tables | ||
| Cnr. Scott and Mackenzie Streets | (Council Office) | 350/400 on chairs | ||
| 15-20 | ||||
| Wondai Presbyterian Church Hall | (07) 4168 5522 | |||
| Cnr Pring & Garrick Streets | Jill Keates | POA | ||
| Wondai Showgrounds | (07) 4169 2555 | 50 at tables | ||
| Baynes Street | (Council office) | |||
| Wondai Uniting Church Hall | (07) 4168 5327 | |||
| Pring Street | Allan Weir | |||
| New Proston Hall | T.B.A. | |||
| Proston | Old Proston Hall | (07) 4168 9103 | ||
| (Public Library) | POA | |||
| Murgon | Murgon Town Hall | (07) 4168 1499 | ||
| Stephen Street West | ||||
| The Pulse | (07) 4168 1889 | |||
| Macallister Street |